Flying Schedule for 2023
2023 flyint schedule is TBD. S3 contests and funflys are usually held on Sundays from March to October, at the Washoe Valley flying site
(2.75 miles South of Bowers Mansion on the West side of old 395). Go to Flying Sites for
more
info.
Final Contest Scores for 2018
Contest Standings not calculated for 2018
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Daryl Bordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Casti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
Oliver Lieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Marston | 0 | 0 | 924 | 0 | 0 | 0 | 0 | 0 | 924 | 924 |
Darren Murphey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Stockham | 0 | 0 | 979 | 0 | 0 | 0 | 0 | 0 | 979 | 979 |
Final Contest Standings for 2017
|
Contest Scores for 2017 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Daryl Bordon | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 0 |
Jim Brady | 0 | 0 | 0 | 0 | 798 | DNF | 0 | 0 | 790 | 798 |
Ron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Casti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | 0 | 709 | 930 | 683 | 746 | 803 | DNF | 0 | 3871 | 3188 |
Lyn Disbrow | 0 | 0 | 683 | 663 | 0 | 0 | 0 | 0 | 1346 | 1346 |
Adam Kremers | 0 | 958 | 1000 | 1000 | 1000 | 948 | 802 | 953 | 6661 | 5859 |
Oliver Lieder | 0 | 1000 | 0 | 981 | 0 | 0 | 0 | 0 | 1981 | 1981 |
Ron Madison | 0 | 0 | 0 | 0 | ?? | 0 | 0 | 0 | 0 | 0 |
Ron Marston | 0 | DNF | 765 | 960 | 979 | 1000 | 1000 | 1000 | 5704 | 5704 |
Darren Murphey | 0 | 0 | 758 | 0 | 974 | 969 | 786 | 0 | 3487 | 3487 |
Kirk Stockham | 0 | 0 | 937 | 0 | 0 | 889 | 997 | 0 | 2823 | 2823 |
Final Contest Standings for 2016
|
Contest Scores for 2016 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Daryl Bordon | 0 | 616 | 0 | 809 | 0 | 610 | DNF | 443 | 2468 | 2486 |
Jim Brady | 0 | 0 | 0 | 716 | DNF | 804 | 0 | 563 | 2083 | 2083 |
Ron Brown | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Casti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | 0 | 849 | 0 | 1000 | 826 | 941 | DNF | 656 | 4272 | 4272 |
Lyn Disbrow | 0 | DNF | 0 | 0 | 0 | 724 | DNF | 1000 | 1724 | 1724 |
Adam Kremers | 0 | 988 | 0 | 0 | 941 | 1000 | 964 | 776 | 4669 | 4669 |
Oliver Lieder | 0 | 999 | 0 | 0 | 1000 | 0 | 948 | 854 | 3801 | 3801 |
Ron Madison | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 0 | 0 |
Ron Marston | 0 | 811 | 0 | DNF | 0 | 874 | DNF | 815 | 2500 | 2500 |
Darren Murphey | 0 | 994 | 0 | 0 | 584 | 839 | 1000 | 580 | 3997 | 3997 |
Pete Russell | 0 | 1000 | 0 | 0 | 0 | 960 | 0 | 0 | 1960 | 1960 |
Al Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Stockham | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 681 | 681 |
Final Contest Standings for 2015
|
Contest Scores for 2015 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Chris Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Bordon | 0 | 804 | 0 | 0 | 381 | 0 | DNF | 543 | 1728 | 1728 |
Jim Brady | 568 | 780 | 765 | 0 | 0 | 0 | 0 | 0 | 2113 | 2113 |
Ron Brown | 805 | 0 | 866 | 707 | 0 | 0 | 0 | DNF | 2378 | 2378 |
Pete Casti | 0 | DNF | :-) | 0 | 446 | 0 | 558 | 0 | 1004 | 1004 |
Lee Cox | 0 | 0 | 661 | 659 | 607 | DNF | 691 | 957 | 3757 | 3757 |
Adam Kremers | 926 | 872 | 1000 | 956 | 1000 | 975 | 923 | 993 | 7645 | 6773 |
Oliver Lieder | 954 | 1000 | 990 | 863 | 685 | 930 | 1000 | 973 | 7395 | 6710 |
Ron Madison | 0 | 855 | 0 | 771 | 720 | 0 | 789 | 0 | 3135 | 3135 |
Ron Marston | 1000 | 1000 | 933 | 1000 | 843 | 1000 | 785 | 942 | 7503 | 6718 |
Darren Murphey | 831 | 678 | 905 | 969 | 888 | 991 | DNF | 1000 | 6262 | 6262 |
Al Salas | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 732 | 732 |
Brian Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2014
|
Contest Scores for 2014 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Chris Adams | 0 | 690 | 0 | 0 | 845 | 393 | 0 | 0 | 1928 | 1928 |
Daryl Bordon | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 465 | 791 | 791 |
Jim Brady | 0 | 749 | 0 | 682 | 781 | 757 | 388 | 0 | 3367 | 3367 |
Ron Brown | 0 | 1000 | 874 | 842 | 793 | 730 | 848 | 743 | 5830 | 5100 |
Pete Casti | 0 | 0 | 875 | 937 | 1000 | DNF | 0 | 0 | 2812 | 2812 |
Lee Cox | 0 | 653 | 702 | 641 | 458 | 0 | 0 | 737 | 3191 | 3191 |
Adam Kremers | 0 | 839 | 857 | 1000 | 968 | 910 | 817 | DNF | 5391 | 5391 |
Oliver Lieder | 0 | 774 | 1000 | 977 | 984 | 1000 | 1000 | 992 | 6727 | 5953 |
Ron Madison | 0 | 793 | 0 | 883 | 0 | 0 | 0 | 0 | 1676 | 1676 |
Ron Marston | 0 | 927 | 831 | 906 | 975 | 805 | 815 | 1000 | 6259 | 5454 |
Darren Murphey | 0 | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 394 | 394 |
Al Salas | 0 | 653 | 0 | 699 | 0 | 0 | 463 | 0 | 1815 | 1815 |
Brian Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2013
|
Contest Scores for 2013 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Chris Adams | 989 | 0 | 0 | 935 | 0 | 1000 | 0 | 988 | 3912 | 3912 |
Jim Brady | 901 | 786 | 688 | 852 | DNF | 667 | 0 | 844 | 4738 | 4738 |
Ron Brown | 846 | 872 | 0 | 828 | 0 | 852 | 866 | 885 | 5149 | 5149 |
Pete Casti | 0 | 0 | 0 | 0 | 0 | 509 | 516 | 950 | 1965 | 1965 |
Lee Cox | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 |
Adam Kremers | 974 | 756 | 809 | 948 | 783 | 929 | 1000 | DNF | 6199 | 6199 |
Oliver Lieder | 1000 | 1000 | 1000 | 1000 | 1000 | 977 | 976 | 0 | 6951 | 6951 |
Ron Madison | 917 | 664 | 0 | 733 | 0 | 0 | 0 | 0 | 2314 | 2314 |
Ron Marston | 995 | 1000 | 915 | 784 | 0 | 937 | 0 | 1000 | 5631 | 5631 |
Al Salas | 706 | 0 | 0 | 459 | 0 | 289 | 0 | 222 | 1676 | 1676 |
Final Contest Standings for 2012 (Scroll down for 2002-2011 results)
|
Contest Scores for 2012 Open Class
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Chris Adams | n/a | 0 | 684 | 645 | 969 | 0 | 0 | 602 | 2900 | 2900 |
Jim Brady | n/a | 777 | 682 | 1000 | 696 | DNF | 996 | 1000 | 5151 | 5151 |
Ron Brown | n/a | 912 | 0 | 0 | 639 | 416 | 625 | 574 | 3166 | 3166 |
Pete Casti | n/a | 0 | 0 | 0 | DNF | 0 | 204 | 352 | 556 | 556 |
Lee Cox | n/a | 0 | 784 | 590 | 0 | 604 | DNF | 386 | 2364 | 2364 |
Adam Kremers | n/a | 920 | 948 | 0 | 784 | 528 | DNF | 929 | 4109 | 4109 |
Oliver Lieder | n/a | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 908 | 5908 | 5908 |
Ron Madison | n/a | 0 | 796 | 0 | 902 | 744 | 0 | 0 | 2398 | 2398 |
Ron Marston | n/a | 517 |
739 | 827 | 883 | DNF | 591 | 596 | 3953 | 3953 |
Al Salas | n/a | 524 | 606 | 665 | DNF | 0 | DNF | 299 | 2104 | 2104 |
Final Contest Standings for 2011 (Scroll down for 2002-2010 results)
|
Contest Scores for 2011 Open Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total | Total lowest score dropped |
Chris Adams | n/a | 0 | 0 | 0 | 565 | 0 | 943 | 0 | 1508 | 1508 |
Jim Brady | n/a | 862 | 727 | 671 | 324 | 0 | 853 | 864 | 4301 | 4301 |
Ron Brown | n/a | 0 | 663 | 0 | 127 | 714 | 881 | 856 | 3241 | 3241 |
Pete Casti | n/a | 0 | 402 | 0 | 1000 | DNF | 0 | 0 | 1402 | 1402 |
Lee Cox | n/a | 908 | 627 | 836 | 166 | DNF | 760 | 0 | 3297 | 3297 |
Bill Gillis | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | n/a | 954 | 1000 | 658 | 564 | 878 | 0 | 808 | 4862 | 4862 |
Oliver Lieder | n/a | 1000 | 976 | 1000 | 463 | 1000 | 1000 | 1000 | 6439 | 5976 |
Ron Madison | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Marston | n/a | 978 | 628 | 798 | 853 | 877 | 930 | 988 | 6052 | 5424 |
Al Salas | n/a | 0 | 477 | 571 | 0 | 486 | 0 | 0 | 1534 | 1534 |
Final Contest Standings for 2010 (Scroll down for 2002-2009 results)
|
Contest Scores for 2010 Open Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | n/a | 0 | 0 | 0 | 0 | 0 | 1000 | 884 | 1884 |
Jim Brady | n/a | 805 | DNF | 0 | 1000 | 1000 | 0 | 837 | 3642 |
Ron Brown | n/a | 854 | 587 | 0 | 944 | 0 | 0 | 770 | 3155 |
Pete Casti | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | n/a | 569 | 789 | 755 | DNF | DNF | 540 | DNF | 2653 |
Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | n/a | 985 | 1000 | 928 | DNF | 0 | DNF | 1000 | 3913 |
Oliver Lieder | n/a | 1000 | 845 | 1000 | 898 | 996 | 937 | 929 | 6605 |
Ron Madison | n/a | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 555 |
Ron Marston | n/a | 926 | 865 | 837 | 0 | 509 | 843 | 818 | 4798 |
Final Contest Standings for 2009 (Scroll down for 2002-2008 results)
|
Contest Scores for 2009 Open Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | n/a | 0 | 0 | 1000 | 980 | 1000 | 0 | 965 | 3945 |
Jim Brady | n/a | 797 | 0 | 867 | 948 | 931 | 738 | 648 | 4931 |
Ron Brown | n/a | 570 | 1000 | 886 | 814 | 0 | 0 | 751 | 4021 |
Pete Casti | n/a | 0 | 0 | 816 | 1000 | 0 | 0 | 0 | 1816 |
Lee Cox | n/a | 587 | 572 | 644 | 846 | 520 | 0 | 830 | 3999 |
Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | n/a | 637 | 0 | 991 | 858 | 628 | 0 | 1000 | 4114 |
Oliver Lieder | n/a | 1000 | 996 | 911 | 879 | 984 | 1000 | 835 | 6505 |
Leonard MacKey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Madison | n/a | 0 | 502 | 0 | 841 | 915 | 0 | 0 | 2258 |
Ron Marston | n/a | 777 | 792 | 957 | 905 | 719 | 862 | 944 | 5956 |
Final Contest Standings for 2008 (Scroll down for 2002-2007 results)
|
|
Contest Scores for 2008 Open Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 637 | 637 |
Jacob Azevedo | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Azevedo | n/a | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brady | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Brown | n/a | 577 | 0 | 810 | 806 | 0 | 0 | 953 | 3146 |
Pete Casti | n/a | 0 | 831 | 1000 | 798 | 617 | 381 | 958 | 4585 |
Lee Cox | n/a | 0 | 849 | 420 | 674 | 953 | 490 | 616 | 4002 |
Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Kremers | n/a | 902 | 816 | 634 | 1000 | 980 | 0 | 882 | 5214 |
Oliver Lieder | n/a | 1000 | 1000 | 0 | 616 | 0 | 1000 | 1000 | 4616 |
Leonard MacKey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Madison | n/a | 586 | 356 | 0 | DNF | 0 | 0 | 0 | 942 |
Ron Marston | n/a | 551 | 907 | 744 | 972 | 1000 | 736 | 630 | 5540 |
Contest Scores for 2008 Easy Glider Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | n/a | 927 | 0 | 0 | 0 | 0 | 0 | 910 | 1837 |
Jacob Azevedo | n/a | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Azevedo | n/a | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
Jim Brady | n/a | 1000 | 618 | 1000 | 585 | 1000 | 990 | 467 | 5660 |
Ron Brown | n/a | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 829 |
Pete Casti | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Lieder | n/a | 916 | 751 | 0 | DNF | 0 | 0 | 0 | 1667 |
Leonard MacKey | n/a | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
Ron Madison | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Marston | n/a | 601 | 1000 | 500 | 1000 | 721 | 1000 | 1000 | 5822 |
Final Contest Standings for 2007 (Scroll down for 2002-2006 results)
|
|
Contest Scores for 2007 Open Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 959 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 959 |
Jacob Azevedo | 705 | 0 | 458 | 0 | 0 | 0 | 0 | 0 | 1163 |
Ken Azevedo | 561 | 0 | 451 | 629 | DNF | 0 | 0 | 0 | 1641 |
Jim Brady | 1000 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 1000 |
Ron Brown | 903 | 0 | 0 | 0 | 0 | 0 | 921 | 0 | 1824 |
Pete Casti | 993 | 0 | 0 | 959 | 843 | 0 | 1000 | 1000 | 4795 |
Lee Cox | 722 | 0 | 0 | 0 | 635 | 0 | DNF | 0 | 1357 |
Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hagander | 935 | 0 | DNF | 740 | 0 | 0 | 0 | 0 | 1675 |
Austin Hagander | 681 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 681 |
Dan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kirstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | 954 | 0 | 1000 | 1000 | DNF | 0 | 992 | 876 | 4822 |
Oliver Lieder | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 791 |
Leonard MacKey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Madison | 0 | 0 | 0 | 876 | 1000 | 0 | 730 | 795 | 3401 |
Ron Marston | 964 | 0 | 785 | 874 | DNF | 0 | 0 | 0 | 2623 |
Contest Scores for 2007 One-Design EasyGlider Class
Scores normalized to 1000 point
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 1520 |
Jacob Azevedo | 541 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 541 |
Ken Azevedo | 748 | 0 | DNF | 780 | 834 | 0 | 0 | 0 | 2362 |
Jim Brady | 0 | 0 | 0 | 696 | 814 | 0 | 1000 | 1000 | 3510 |
Ron Brown | 822 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 822 |
Pete Casti | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
Lee Cox | 0 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 930 |
Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hagander | 765 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 765 |
Austin Hagander | 656 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 656 |
Dan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kirstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kremers | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 |
Oliver Lieder | 1000 | 0 | DNF | 1000 | 1000 | 0 | 866 | 956 | 4822 |
Leonard MacKey | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 595 | 1093 |
Ron Madison | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 |
Ron Marston | 741 | 0 | 0 | 699 | DNF | 0 | 0 | 0 | 1440 |
Final Contest Standings for 2006
Place | Pilot | Final score (lowest score dropped) |
1. | Jim Brady | 5924 |
2. | Pete Casti | 5677 |
3. | Ron Marston | 5668 |
4. | Adam Kremers | 5592 |
5. | Ron Brown | 4341 |
6. | Chris Adams | 3363 |
7. | Dave Hagander | 1827 |
8. | Oliver Lieder | 1665 |
9. | Leonard MacKey | 1255 |
10. | Austin Hagander | 1103 |
11. | Ron Madison | 1025 |
12. | Jim Kirstine | 873 |
13. | Dan Hickey | 833 |
14. | Lee Cox | 655 |
Contest Scores for 2006
Scores normalized to 1000 points
Pilot | March (cancelled) | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 0 | 0 | 0 | 780 | 917 | 0 | 783 | 883 | 3363 |
Jim Brady | 0 | 998 | 988 | 1000 | 908 | 1000 | 938 | 1000 | 6832 |
Ron Brown | 0 | 1000 | 0 | 0 | 620 | 956 | 822 | 943 | 4341 |
Pete Casti | 0 | 983 | 677 | 799 | 1000 | 972 | 963 | 960 | 6354 |
Lee Cox | 0 | 0 | DNF | 0 | DNF | 655 | 0 | 0 | 655 |
Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hagander | 0 | 988 | 839 | DNF | 0 | 0 | 0 | 0 | 1827 |
Austin Hagander | 0 | 407 | 696 | DNF | 0 | 0 | 0 | 0 | 1103 |
Dan Hickey | 0 | 833 | DNF | 0 | DNF | 0 | 0 | 0 | 833 |
Jim Kirstine | 0 | 0 | 0 | 0 | 875 | 0 | 0 | 0 | 875 |
Adam Kremers | 0 | 946 | 928 | 858 | 933 | 952 | 808 | 975 | 6400 |
Oliver Lieder | 0 | DNF | DNF | 836 | 829 | 0 | 0 | 0 | 1665 |
Leonard MacKey | 0 | 0 | 0 | 733 | 0 | 56 | DNF | 466 | 1255 |
Ron Madison | 0 | 0 | 74 | 951 | 0 | 0 | 0 | 0 | 1025 |
Arthur Marston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Marston | 0 | 956 | 1000 | 804 | 913 | 995 | 1000 | 0 | 5668 |
Charlie Maschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2005
Place | Pilot | Final score (lowest score dropped) |
1. | Ron Brown | 5832 |
2. | Oliver Lieder | 5734 |
3. | Ron Marston | 5397 |
4. | Lee Cox | 5378 |
5. | Adam Kremers | 5154 |
6. | Jim Brady | 4659 |
7. | Pete Casti | 3992 |
8. | Arthur Marston | 3087 |
9. | Chris Adams | 2844 |
10. | Jim Kirsten | 2684 |
11. | Dave Hagander | 1877 |
12. | Ron Madison | 1863 |
13. | Leonard MacKey | 1040 |
14. | Tom Walters | 902 |
15. | Dan Hickey | 502 |
Contest Scores for 2005
Scores normalized to 1000 points
Pilot | March (cancelled) | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 0 | 940 | 0 | 0 | 0 | 985 | 0 | 919 | 2844 |
Jim Brady | 0 | 906 | 808 | 983 | 1000 | DNF | 0 | 962 | 4659 |
Ron Brown | 0 | 986 | 976 | 964 | 749 | 1000 | 915 | 991 | 6581 |
Pete Casti | 0 | 973 | 605 | 810 | 425 | 751 | 428 | 0 | 3992 |
Rich Castillion | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Cox | 0 | 904 | 678 | 1000 | 590 | 922 | 893 | 981 | 5968 |
Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hagander | 0 | 0 | 887 | 0 | 0 | 990 | 0 | 0 | 1877 |
Dan Hickey | 0 | 0 | 355 | DNF | 147 | 0 | 0 | 0 | 502 |
Jim Kirstine | 0 | 0 | 1000 | 778 | 907 | 0 | 0 | 0 | 2685 |
Adam Kremers | 0 | 930 | 705 | 851 | 714 | 764 | 895 | 1000 | 5859 |
Oliver Lieder | 0 | 1000 | 844 | 862 | 933 | 953 | 1000 | 986 | 6578 |
Leonard MacKey | 0 | 728 | 0 | 0 | 312 | 0 | 0 | 0 | 1040 |
Ron Madison | 0 | DNF | 681 | 655 | 0 | 527 | 0 | 0 | 1863 |
Arthur Marston | 0 | 900 | 696 | 784 | 707 | 0 | 0 | 0 | 3087 |
Ron Marston | 0 | 981 | 660 | 871 | 757 | 935 | 864 | 989 | 6057 |
Charlie Maschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Walters | 0 | 0 | 471 | 0 | 431 | 0 | 0 | 0 | 902 |
Final Contest Standings for 2004
Place | Pilot | Final score (lowest score dropped) |
1. | Pete Casti | 6402 |
2. | Ron Brown | 6191 |
3. | Oliver Lieder | 5713 |
4. | Adam Kremers | 5337 |
5. | Ron Marston | 4744 |
6. | Arthur Marston | 4716 |
7. | Jim Brady | 4540 |
8. | Lee Cox | 4038 |
9. | Dave Hagander | 2712 |
10. | Ron Madison | 2658 |
11. | Lyn Disbrow | 850 |
12. | Leonard MacKey | 702 |
13. | Chris Adams | 597 |
14. | Mike Karpchuck | 510 |
15. | Dan Hickey | 310 |
Contest Scores for 2004
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | |
Jim Brady | 0 | 836 | 0 | 884 | 797 | 966 | 914 | 940 | 5367 |
Ron Brown | 725 | 851 | DNF | 1000 | 846 | 1000 | 985 | 784 | 6191 |
Pete Casti | 701 | 957 | 0 | 917 | 915 | 996 | 916 | 1000 | 6402 |
Lee Cox | 683 | 850 | 0 | 643 | 1000 | 862 | 0 | 0 | 4038 |
Lyn Disbrow | 0 | 850 | DNF | 0 | 0 | 0 | 0 | 0 | 850 |
Scott Hall | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hagander | 938 | 1000 | 0 | 774 | 0 | 0 | 0 | 0 | 2712 |
Dan Hickey | 0 | 0 | 0 | 0 | 310 | DNF | DNF | 0 | 310 |
Mike Karpchuk | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
Adam Kremers | 714 | 905 | 741 | 716 | 504 | 757 | 1000 | DNF | 5337 |
Oliver Lieder | 1000 | 962 | 856 | 956 | 0 | 961 | 981 | 0 | 5713 |
Leonard MacKey | DNF | DNF | 0 | 0 | 0 | 0 | 702 | 0 | 702 |
Ron Madison | DNF | 843 | 343 | 586 | 0 | 276 | 610 | 0 | 2658 |
Arthur Marston | 522 | 919 | 1000 | 0 | 562 | 792 | 921 | 0 | 4716 |
Ron Marston | 701 | 989 | 693 | 990 | 573 | 798 | DNF | 0 | 4744 |
Charlie Maschal | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 |
Howard McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arley Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2003
Place | Pilot | Final score (lowest score dropped) |
1. | Oliver Lieder | 5913 |
2. | Adam Kremers | 5011 |
3. | Ron Marston | 4497 |
4. | Lee Cox | 4215 |
5. | Ron Brown | 4114 |
6. | Pete Casti | 3810 |
7. | Jim Brady | 3542 |
8. | Arthur Marston | 2377 |
9. | Chris Adams | 1957 |
10. | Scott Hall | 1937 |
11. | Leonard MacKey | 1473 |
12. | Ron Madison | 1385 |
13. | Lyn Disbrow | 1271 |
14. | Dave Hagander | 1000 |
15. | Tom Walters | 970 |
16. | Bill Gillis | 550 |
|
Contest Scores for 2003
Scores normalized to 1000 points
Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
Chris Adams | 0 | DNF | 0 | 0 | 0 | 0 | 1000 | 957 | 1957 |
Jim Brady | 851 | 0 | 311 | 909 | 0 | 579 | 892 | DNF | 3542 |
Ron Brown | 853 | DNF | 876 | 793 | 0 | 878 | 714 | 0 | 4114 |
Pete Casti | 797 | 666 | 542 | 787 | 0 | 358 | 388 | 630 | 4168 |
